
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livestorm Media&#38;Consultancy &#187; Livestorm Media</title>
	<atom:link href="http://www.livestorm.nl/index.php/tag/livestorm-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livestorm.nl</link>
	<description>Changing the future of the online experience</description>
	<lastBuildDate>Sun, 30 Jan 2011 03:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Version 3 of hondentrainen.com</title>
		<link>http://www.livestorm.nl/index.php/2010/09/version-3-of-hondentrainen-com/</link>
		<comments>http://www.livestorm.nl/index.php/2010/09/version-3-of-hondentrainen-com/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:55:17 +0000</pubDate>
		<dc:creator>Tim Huijbers</dc:creator>
				<category><![CDATA[Our Major Projects]]></category>
		<category><![CDATA[hondentrainen.com]]></category>
		<category><![CDATA[Livestorm Media]]></category>

		<guid isPermaLink="false">http://www.livestorm.nl/?p=85</guid>
		<description><![CDATA[A little while we upgraded from v1 to v2 of this Dutch website about a training-package to train your dog. Last week a whole new version and an update design has been implemented on the website. The site hondentrainen.com is now upgraded to version 3 including additional pages, blog-functionality and improved design.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livestorm.nl/wp-content/uploads/2010/09/screenshot-hondentrainencom-v3.jpg"><img class="alignnone size-medium wp-image-86" title="screenshot-hondentrainencom-v3" src="http://www.livestorm.nl/wp-content/uploads/2010/09/screenshot-hondentrainencom-v3-300x178.jpg" alt="" width="300" height="178" /></a></p>
<p>A little while we upgraded from v1 to v2 of this Dutch website about a training-package to train your dog. Last week a whole new version and an update design has been implemented on the website. The site <a title="Honden Trainen" href="http://www.hondentrainen.com/" target="_blank">hondentrainen.com</a> is now upgraded to version 3 including additional pages, blog-functionality and improved design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livestorm.nl/index.php/2010/09/version-3-of-hondentrainen-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestorm Media network volumes</title>
		<link>http://www.livestorm.nl/index.php/2010/05/livestorm-media-network-volumes/</link>
		<comments>http://www.livestorm.nl/index.php/2010/05/livestorm-media-network-volumes/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:03:41 +0000</pubDate>
		<dc:creator>timhuijbers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Livestorm Media]]></category>
		<category><![CDATA[Volumes]]></category>

		<guid isPermaLink="false">http://www.livestorm.nl/?p=76</guid>
		<description><![CDATA[We are proud to say that the Livestorm Media network (which includes all websites created and maintained by Livestorm itself (not for clients) is currently having around 170.000 unique visits per month. In the screenshot it lowered to around 165K, and before it has been around 175K. We must say that as usual 20% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livestorm.nl/wp-content/uploads/2010/05/analytics-screenshot.jpg"><img class="alignnone size-medium wp-image-77" title="analytics-screenshot" src="http://www.livestorm.nl/wp-content/uploads/2010/05/analytics-screenshot-300x81.jpg" alt="" width="300" height="81" /></a></p>
<p>We are proud to say that the Livestorm Media network (which includes all websites created and maintained by Livestorm itself (not for clients) is currently having around 170.000 unique visits per month.</p>
<p>In the screenshot it lowered to around 165K, and before it has been around 175K. We must say that as usual 20% of the websites is responsible for 80% of the traffic, but the overall trend is still going up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livestorm.nl/index.php/2010/05/livestorm-media-network-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

